Check below a comprehesive list of basketball matches played yesterday and final results:
16:00 | Teuta Durres | 82 - 81 | Apolonia Fier |
00:00 | Gimnasia | 113 - 74 | Argentino |
00:30 | Regatas | 88 - 78 | San Lorenzo |
01:00 | Quimsa | 96 - 72 | Obras Sanitarias |
00:30 | Atenas | 94 - 96 | Zarate |
23:30 | Ferro W | 70 - 60 | El Talar W |
10:30 | Kilsyth | 86 - 80 | Ringwood |
10:30 | Sandringham Sabres | 77 - 94 | Knox |
08:30 | Kilsyth W | 53 - 106 | Ringwood W |
08:30 | Sandringham W | 79 - 76 | Knox W |
10:45 | Sturt Sabres | 76 - 99 | Norwood Flames |
10:45 | Woodville Warriors | 93 - 86 | Eastern Mavericks |
11:00 | Central Districts Lions | 99 - 83 | South Adelaide Panthers |
09:00 | Central Districts Lions W | 55 - 93 | South Adelaide Panthers W |
09:00 | Sturt Sabres W | 71 - 72 | Norwood Flames W |
09:00 | Woodville Warriors W | 73 - 51 | Eastern Mavericks W |
12:30 | Beeliar Boodjar | 95 - 100 | Mandurah Magic |
12:30 | Joondalup Wolves | 98 - 102 | Warwick Senators |
12:30 | Kalamunda Eastern Suns | 68 - 75 | East Perth Eagles |
12:30 | Perry Lakes Hawks | 67 - 79 | Perth Redbacks |
12:30 | South West Slammers | 84 - 100 | Lakeside Lightning |
12:30 | Willetton Tigers | 102 - 104 | Rockingham Flames |
10:30 | Cockburn Cougars W | 94 - 80 | Mandurah Magic W |
10:30 | Joondalup Wolves W | 81 - 98 | Warwick Senators W |
10:30 | Kalamunda Eastern Suns W | 64 - 87 | East Perth Eagles W |
10:30 | Perry Lakes Hawks W | 91 - 96 | Perth Redbacks W |
10:30 | South West Slammers W | 77 - 86 | Lakeside Lightning W |
10:30 | Willetton Tigers W | 81 - 54 | Rockingham Flames W |
17:00 | Kapfenberg Bulls | 65 - 75 | Oberwart Gunners |
17:00 | Traiskirchen Lions | 87 - 78 | Klosterneuburg Dukes |
18:20 | UBI Graz W | 59 - 83 | Duches Klosterneuburg W |
23:00 | Mogi | 90 - 76 | Pato |
23:00 | Pinheiros | 86 - 55 | Uniao Corinthians |
23:30 | Corinthians Paulista | 103 - 98 | Caxias do Sul |
22:30 | Bauru | 75 - 69 | Vasco |
22:30 | Cearense | 81 - 73 | Unifacisa |
22:30 | Paulistano | 81 - 69 | Brasilia |
22:30 | Sampaio W | 75 - 69 | SESI Araraquara W |
23:00 | Sudbury | 103 - 100 | Windsor |
23:30 | Colo Colo | 92 - 98 | Las Animas |
00:00 | CD Huachipato | 71 - 86 | Aleman |
00:00 | Stadio Italiano | 74 - 86 | Luis Matte Larrain |
17:00 | Split | 87 - 67 | Cedevita Junior |
17:00 | Marsonia | 98 - 77 | Samobor |
16:00 | Opava | 74 - 77 | Olomoucko |
16:00 | Chomutov W | 46 - 80 | KP Brno W |
16:30 | Randers | 101 - 84 | Svendborg |
17:15 | Team FOG Naestved | 83 - 105 | Bakken Bears |
16:00 | BC Kalev/Cramo | 99 - 76 | Keila KK |
16:30 | Keila Coolbet | 63 - 76 | Tal Tech |
17:00 | Studentski Centar | 84 - 107 | Cedevita Olimpija |
17:00 | KK Bosna | 75 - 66 | Vojvodina Novi Sad |
17:30 | Donar Groningen | 73 - 78 | Den Helder |
18:30 | Spirou Charleroi | 69 - 72 | Leuven Bears |
16:45 | Angers W | 68 - 57 | Charnay Bourgogne Sud W |
18:50 | Tarbes GB W | 74 - 76 | Bourges W |
18:00 | Frankfurt | 72 - 77 | Rostock |
16:00 | H. Afula | 92 - 93 | Hapoel Beer Sheva |
18:05 | Hapoel Haifa | 80 - 81 | Hapoel Holon |
18:05 | Maccabi Tel Aviv | 105 - 82 | Bnei Herzliya |
16:40 | Maccabi Ashdod W | 58 - 65 | Hapoel Rishon LeZion W |
18:00 | Schio W | 92 - 67 | San Martino W |
17:00 | Golden Eagle Ylli | 79 - 84 | Peja |
17:00 | Mayrouba | 95 - 104 | Homenetmen Beirut |
14:10 | Telsiai | 78 - 76 | Vilkaviskis |
16:00 | Aistes LSU Kaunas W | 49 - 86 | Kibirkstis Vilnius W |
02:15 | Angeles CDMX | 117 - 108 | Ostioneros de Guaymas |
02:15 | Astros | 102 - 79 | Venados de Mazatlan |
02:30 | Caballeros de Culiacan | 93 - 82 | Frayles de Guasave |
03:15 | Rayos de Hermosillo | 88 - 87 | Zonkeys de Tijuana |
07:00 | Tauranga Whai | 78 - 84 | Southland Sharks |
15:30 | Gornik Walbrzych | 72 - 79 | Legia |
17:30 | Trefl Sopot | 88 - 70 | Zielona Gora |
15:00 | Kotwica Kolobrzeg | 73 - 82 | Lancut |
17:00 | GKS Tychy | 79 - 86 | WKK Wroclaw |
00:00 | Osos de Manati | - | Gigantes de Carolina |
00:00 | Piratas de Quebradillas | - | Leones De Ponce |
00:00 | Aguada Santeros | - | Cangrejeros |
00:00 | Criollos de Caguas | 84 - 75 | Capitanes de Arecibo |
00:00 | Vaqueros de Bayamon | 100 - 85 | Mets de Guaynabo |
14:45 | Voluntari | 107 - 73 | SCM Craiova |
13:30 | Agronomia Bucuresti W | 114 - 47 | CSU Brasov W |
15:30 | Arad W | 91 - 77 | Rapid Bucuresti W |
16:00 | Municipal Targoviste W | 72 - 58 | Sepsi SIC W |
16:00 | CSKA Moscow 2 | 88 - 83 | Khimki M. |
06:00 | Dynamo Kursk W | 79 - 61 | Nika Siktivkar W |
09:00 | Novosibirsk W | 49 - 68 | Spartak Moscow W |
14:00 | Nadezhda W | 80 - 66 | MBA Moscow W |
13:00 | Dynamic | 99 - 76 | Sloga |
17:00 | KK Mladost SP | 90 - 84 | BKK Radnicki |
16:00 | ZKK Kraljevo W | 57 - 91 | Crvena zvezda W |
16:00 | MBK Handlova | 81 - 95 | Spisski Rytieri |
17:00 | BC Prievidza | 84 - 87 | Nitra Blue Wings |
10:00 | Anyang JungKwanJang | 92 - 99 | Mobis Phoebus |
18:45 | Castello | 83 - 64 | Moron |
15:00 | Rivne | 77 - 73 | Kyiv Basket |
18:30 | Leicester Riders | 91 - 84 | Surrey 89ers |
18:30 | Newcastle Eagles | 89 - 80 | Manchester Basketball |
00:45 | Penarol | 76 - 95 | Defensor |
23:15 | Hebraica y Macabi | - | Nacional |
23:30 | Chicago Bulls | 90 - 109 | Miami Heat |
02:00 | Sacramento Kings | 106 - 120 | Dallas Mavericks |
23:00 | Cocodrilos | 79 - 84 | Marinos |
23:00 | Guaiqueries | 87 - 80 | Spartans |
23:00 | Trotamundos | 85 - 79 | Brillantes |
21:00 | Pioneros | 77 - 65 | Toros de Aragua |
22:45 | Piratas de La Guaira | 103 - 108 | Gladiadores |
23:00 | Trotamundos | 85 - 82 | Brillantes |
โฝ Soccer
๐พ Tennis
๐ Basketball
๐ Football
๐ Hockey
โพ Baseball
โฝ Handball
๐ Volleyball
๐ Rugby
๐ Cricket
๐ฏ Darts
๐ฅ Boxing
๐ฎ eSports