Check below a comprehesive list of tennis matches played yesterday and final results:
16:40 | R. Carballes Baena | 0 - 2 | D. Lajovic |
19:20 | A. Muller | 0 - 2 | L. Djere |
21:40 | F. Diaz Acosta | 1 - 2 | T. Seyboth Wild |
00:05 | M. Navone | 2 - 0 | F. Comesana |
15:00 | M. Giron | - | G. Diallo |
18:10 | M. Kecmanovic | 2 - 0 | B. Gojo |
19:45 | Z. Svajda | 0 - 2 | C. Norrie |
20:10 | E. Quinn | 2 - 1 | T. Boyer |
23:10 | A. Shevchenko | 0 - 2 | M. Mmoh |
16:05 | R. Collignon | 0 - 2 | H. Medjedovic |
17:50 | O. Virtanen | 2 - 1 | S. Korda |
20:40 | L. Sonego | 2 - 1 | B. Van De Zandschulp |
11:10 | H. Grenier | 2 - 1 | L. Klein |
11:10 | Y. Watanuki | 0 - 2 | A. Gea |
13:15 | C. Chidekh | 2 - 1 | L. van Assche |
13:45 | M. Guinard | 1 - 2 | P. Herbert |
07:00 | D. Kasatkina | - | A. Potapova |
11:05 | D. Vekic | 0 - 2 | L. Noskova |
11:10 | A. Kalinina | 0 - 2 | R. Sramkova |
11:10 | A. Krueger | 0 - 2 | S. Kenin |
11:10 | Y. Putintseva | 2 - 1 | M. Uchijima |
12:35 | A. Ito | 0 - 2 | J. Ostapenko |
12:35 | D. Kasatkina | 2 - 0 | P. Kudermetova |
12:35 | V. Kudermetova | 1 - 2 | M. Linette |
13:40 | M. Sakkari | 0 - 2 | I. Swiatek |
13:50 | L. Fernandez | 2 - 0 | E. Navarro |
15:05 | D. Yastremska | 0 - 2 | P. Stearns |
15:10 | M. Vondrousova | 1 - 2 | E. Svitolina |
15:20 | M. Kessler | 0 - 2 | O. Jabeur |
16:35 | P. Badosa | 2 - 1 | R. Zarazua |
17:00 | P. Badosa | - | K. Siniakova |
17:10 | Cerundolo/ Etcheverry | 2 - 0 | Doumbia/ Reboul |
19:10 | Collarini/ Duran | 0 - 2 | Jacq/ Luz |
16:10 | Seggerman/ Smith | 0 - 2 | McDonald/ Michelsen |
16:15 | Stalder/ Willis | 0 - 2 | Goransson/ Verbeek |
17:30 | Bonzi/ Herbert | 2 - 0 | Halys/ Molchanov |
18:40 | Guinard/ Vliegen | 2 - 1 | Bergs/ Borges |
12:30 | Krawczyk/ Olmos | 1 - 2 | Aoyama/ Hozumi |
13:55 | Mertens/ Perez | 2 - 0 | Wang/ Zheng |
14:30 | Panova/ Stollar | 2 - 0 | Mladenovic/ Zhang |
15:50 | Haddad Maia/ Siegemund | 2 - 0 | Alexandrova/ Samsonova |
15:55 | Mihalikova/ Nicholls | 0 - 2 | Danilina/ Khromacheva |
16:55 | Chan H-/Kudermetova | 2 - 0 | Kostyuk/ Ruse |
17:05 | Andreeva/ Shnaider | 2 - 1 | Krueger/ Pegula |
17:30 | Fernandez/ Kichenok | 0 - 2 | Muhammad/ Schuurs |
10:10 | T. Atmane | 2 - 0 | F. Sun |
11:40 | C. Lestienne | 1 - 2 | D. Ajdukovic |
14:30 | B. Holt | 2 - 0 | P. Kotov |
16:45 | V. Durasovic | 2 - 1 | N. Basilashvili |
08:05 | A. Bronzetti | 0 - 2 | P. Bar Biryukov |
08:10 | D. Kuzmanov | 2 - 0 | F. Zakaria |
08:10 | M. Sharipov | 2 - 0 | C. Sinclair |
09:40 | A. Bakshi | 2 - 1 | L. Gerch |
09:45 | I. Simakin | 2 - 0 | V. Sachko |
11:15 | J. Sels | 0 - 2 | E. Karlovskiy |
09:45 | M. Geerts | 2 - 0 | Z. Piros |
11:30 | T. Skatov | 2 - 0 | K. Singh |
05:10 | S. Gueymard Wayenburg | 0 - 2 | H. Barton |
05:10 | A. Shah | 1 - 2 | M. Imamura |
05:15 | J. Berrettini | 0 - 2 | E. Vanshelboim |
06:30 | A. Zakharov | 1 - 2 | E. Agafonov |
07:05 | K. Coppejans | 1 - 2 | J. Vesely |
07:15 | E. Couacaud | 0 - 2 | A. Ilagan |
10:00 | V. Royer | - | P. Carreno-Busta |
14:05 | A. Escoffier | 2 - 1 | E. Butvilas |
14:05 | B. Hassan | 2 - 1 | L. Neumayer |
15:25 | J. Barranco Cosano | 2 - 0 | F. Arnaboldi |
16:05 | V. Gaubas | 1 - 2 | A. Shelbayh |
16:20 | I. Montes-De La Torre | 0 - 2 | A. Andrade |
10:05 | P. Cachin | 2 - 1 | G. Campana Lee |
10:05 | C. Rodesch | 2 - 0 | Ch. Negritu |
10:05 | C. Tabur | 0 - 1 | G. Fonio |
11:35 | R. Peniston | 0 - 2 | J. Paul |
12:30 | F. Misolic | 2 - 0 | R. Sakamoto |
12:40 | M. Erhard | 1 - 2 | S. Diez |
20:05 | L. Davis | 2 - 1 | E. Vedder |
20:10 | S. Sierra | 2 - 0 | P. M. Tig |
21:10 | I. Jovic | 0 - 2 | S. Vickery |
21:45 | A. Bolsova Zadoinov | 0 - 2 | F. Jones |
22:20 | E. Shibahara | 1 - 2 | C. Branstine |
23:15 | H. Chang | 1 - 2 | M. Joint |
23:50 | J. Hinojosa Gomez | 0 - 2 | M. Sieg |
12:00 | Kukushkin/ Moreno De Alboran | 0 - 2 | Broom/ Dougaz |
00:45 | Corley/ Gleason | 2 - 0 | Carle/ Pigossi |
21:00 | S. Hazawa | 2 - 1 | T. Sach |
21:00 | Y. Kikuchi | 2 - 0 | N. Tajima |
21:00 | K. Ogura | 0 - 2 | C. Crowther |
23:00 | J. Brumm | 2 - 0 | T. Huang |
23:25 | M. Bouzige | 2 - 0 | F. Hall |
00:40 | W. Shin | 2 - 0 | S. Ryan Ziegann |
21:00 | Y. Ren | 0 - 2 | H. Shi |
21:00 | S. Situe | 0 - 2 | Y. Y. Yang |
22:45 | D. Back | 1 - 2 | S. Akita |
23:05 | A. Chapman | 1 - 2 | N. Eto |
โฝ Soccer
๐พ Tennis
๐ Basketball
๐ Football
๐ Hockey
โพ Baseball
โฝ Handball
๐ Volleyball
๐ Rugby
๐ Cricket
๐ฏ Darts
๐ฅ Boxing
๐ฎ eSports