Check below a comprehesive list of soccer matches played yesterday and full-time results:
13:00 | Botswana | 2 - 3 | Equatorial Guinea |
13:00 | Eswatini | 0 - 1 | Cape Verde |
13:00 | Malawi | 0 - 4 | Egypt |
13:00 | Namibia | 2 - 1 | Cameroon |
16:00 | Gambia | 1 - 0 | Mali |
16:00 | Liberia | 1 - 2 | South Africa |
16:00 | Mozambique | 0 - 1 | Senegal |
17:00 | Tanzania | 0 - 1 | Uganda |
19:00 | Comoros | 0 - 2 | Ivory Coast |
19:00 | Togo | 1 - 1 | Burkina Faso |
20:00 | Libya | 0 - 1 | Tunisia |
22:00 | Mauritania | 1 - 1 | D.R. Congo |
15:00 | Cameroon U23 | 1 - 1 | Gabon U23 |
16:00 | Ghana U23 | ? - ? | D.R. Congo U23 |
16:00 | Ghana U23 | 1 - 0 | Algeria U23 |
18:00 | Guinea U23 | 2 - 0 | Nigeria U23 |
18:00 | Mali U23 | 3 - 0 | Senegal U23 |
20:00 | Sudan U23 | 1 - 2 | Niger U23 |
13:00 | USM Alger | ? - ? | Oran |
00:30 | Ind. Rivadavia | 1 - 1 | Racing Cordoba |
00:00 | Estudiantes | 3 - 1 | Unistars |
08:00 | Adelaide W | 1 - 3 | Wellington Phoenix W |
13:00 | Krupa | 3 - 1 | Podrinje Janja |
21:00 | Senador Guiomard | 1 - 2 | Rio Branco |
23:00 | Acreano | 3 - 4 | Sao Francisco FC |
23:00 | Botafogo RJ | 3 - 1 | Portuguesa RJ |
23:30 | Santa Cruz | 1 - 3 | Ibis Sport Club |
22:30 | GAS | 5 - 1 | Rio Negro |
00:30 | Progresso | 0 - 6 | Sao Raimundo RR |
21:00 | Internacional U20 | 0 - 1 | Botafogo U20 |
23:00 | Santos W | 1 - 1 | Palmeiras W |
01:05 | Jaguares de Cordoba | 0 - 1 | Dep. Pasto |
00:15 | Chico | 3 - 1 | La Equidad |
23:00 | Boca Juniors | 2 - 2 | Atletico F.C. |
20:30 | Orsomarso | 1 - 0 | Patriotas |
20:00 | Deportes Tolima W | 0 - 1 | Bucaramanga W |
22:00 | Ind. Medellin W | 1 - 0 | Huila W |
21:00 | Guanacasteca | 4 - 0 | Herediano |
14:00 | Frydlant n. O. | ? - ? | Rosice |
00:00 | Manta | 1 - 0 | America de Quito |
18:45 | Exeter | 3 - 1 | Barnsley |
18:45 | AFC Wimbledon | 2 - 0 | Walsall |
18:45 | Crawley | 1 - 1 | Grimsby |
18:45 | Altrincham | 0 - 2 | Notts Co |
18:45 | Boreham Wood | 0 - 1 | Torquay |
18:45 | Dorking | 1 - 0 | Southend |
18:45 | FC Halifax | 2 - 0 | Aldershot |
18:45 | Gateshead | 3 - 0 | Dag & Red |
18:45 | Maidstone | 2 - 3 | Bromley |
18:45 | Wealdstone | 2 - 2 | Oldham |
18:45 | Woking | 1 - 1 | Barnet |
18:45 | York City | 0 - 0 | Scunthorpe |
18:45 | AFC Fylde | 0 - 3 | Blyth |
18:45 | Alfreton | 3 - 2 | Spennymoor |
18:45 | Banbury | 0 - 0 | Darlington |
18:45 | Kettering | 0 - 0 | Peterborough Sports |
18:45 | Chippenham | 3 - 2 | Welling |
18:45 | Farnborough | 2 - 1 | Concord |
18:45 | Hampton & Richmond | 3 - 1 | Taunton |
18:45 | St. Albans | 2 - 0 | Havant & W |
18:45 | Atherton | 0 - 4 | Liversedge |
18:45 | Marske | 2 - 0 | Warrington Rylands |
18:45 | Morpeth | 0 - 4 | Warrington |
18:45 | AFC Rushden & Diamonds | 2 - 0 | Basford |
18:45 | Alvechurch | ? - ? | Royston |
18:45 | Needham Market | 0 - 0 | Coalville |
18:45 | Chesham | 1 - 1 | Weston-super-Mare |
18:45 | Harrow | 1 - 2 | Dorchester |
18:45 | Enfield Town | 1 - 1 | Hornchurch |
11:00 | Sheffield Wed U21 | 0 - 1 | Barnsley U21 |
13:00 | Coventry U21 | 3 - 1 | Colchester U21 |
10:30 | Arsenal U18 | 1 - 2 | Leicester U18 |
11:00 | Sunderland U18 | 1 - 0 | Blackburn U18 |
13:00 | Fulham U18 | 3 - 0 | West Brom U18 |
16:00 | Georgia | 1 - 1 | Norway |
18:45 | Kosovo | 1 - 1 | Andorra |
18:45 | Romania | 2 - 1 | Belarus |
18:45 | Scotland | 2 - 0 | Spain |
18:45 | Switzerland | 3 - 0 | Israel |
18:45 | Turkey | 0 - 2 | Croatia |
18:45 | Wales | 1 - 0 | Latvia |
14:00 | Greece U21 | 1 - 1 | Belarus U21 |
10:00 | Italy U19 | 2 - 2 | Belgium U19 |
10:00 | Slovenia U19 | 0 - 3 | Germany U19 |
12:00 | Latvia U19 | 1 - 1 | Israel U19 |
12:00 | Poland U19 | 2 - 2 | Serbia U19 |
13:00 | Northern Ireland U19 | 2 - 5 | Norway U19 |
13:00 | Romania U19 | 2 - 4 | France U19 |
16:00 | Croatia U19 | 0 - 3 | Portugal U19 |
16:00 | Luxembourg U19 | 1 - 4 | Denmark U19 |
16:00 | Spain U19 | 4 - 0 | Ukraine U19 |
16:00 | Sweden U19 | 2 - 3 | Czech Republic U19 |
18:30 | Greece U19 | 1 - 0 | Ireland U19 |
18:30 | Hungary U19 | 0 - 2 | Iceland U19 |
18:30 | Slovakia U19 | 3 - 1 | Estonia U19 |
18:30 | Turkey U19 | 0 - 2 | England U19 |
11:00 | Finland U17 | 1 - 5 | Turkey U17 |
11:00 | Germany U17 | 3 - 4 | Spain U17 |
12:00 | Belarus U17 | 1 - 2 | Bosnia & Herzegovina U17 |
12:00 | Iceland U17 | 0 - 0 | Scotland U17 |
12:00 | Israel U17 | 0 - 3 | Serbia U17 |
12:00 | Wales U17 | 2 - 2 | Montenegro U17 |
14:00 | Czech Republic U17 | 0 - 2 | Portugal U17 |
14:00 | Slovakia U17 | 0 - 5 | Poland U17 |
15:00 | Albania U17 | 1 - 1 | Latvia U17 |
15:00 | Norway U17 | 5 - 0 | Belgium U17 |
15:00 | Slovenia U17 | 1 - 2 | Croatia U17 |
15:00 | Switzerland U17 | 1 - 2 | France U17 |
17:00 | England U17 | 0 - 1 | Netherlands U17 |
17:00 | Northern Ireland U17 | 1 - 4 | Denmark U17 |
14:30 | Czech Republic U20 | 3 - 0 | Portugal U20 |
17:30 | Nancy | 0 - 0 | Concarneau |
17:30 | Paris 13 Atl. | 0 - 1 | Red Star |
17:00 | Erfurt | 1 - 1 | Luckenwalde |
17:00 | Steinbach Haiger | 2 - 2 | Worms |
15:30 | Eichstatt | 4 - 0 | Hankofen-Hailing |
15:30 | Pipinsried | 0 - 3 | Nurnberg II |
15:30 | Vilzing | 1 - 1 | Burghausen |
17:00 | Hamm United | 4 - 2 | TSV Buchholz 08 |
13:30 | Persita | 1 - 0 | Persija Jakarta |
00:30 | Waterhouse | 0 - 0 | Dunbeholden |
11:00 | Nzoia Sugar | 1 - 0 | Ulinzi Stars |
23:05 | Zacatecas Mineros | 0 - 2 | Pumas Tabasco |
15:00 | Monterrey U20 | 0 - 1 | Club Tijuana U20 |
01:05 | Club Leon W | 3 - 1 | Puebla W |
13:00 | Mladost DG | 1 - 0 | Berane |
22:00 | FAR Rabat | 3 - 1 | Stade Marocain |
16:30 | Den Haag U21 | 1 - 3 | Graafschap U21 |
15:00 | PEC Zwolle W | 4 - 0 | PSV W |
23:30 | USA | 1 - 0 | El Salvador |
00:00 | Canada | 4 - 1 | Honduras |
00:00 | Trinidad & Tobago | 1 - 1 | Nicaragua |
02:00 | Guatemala | 4 - 0 | French Guiana |
22:00 | Haiti | 3 - 1 | Bermuda |
23:00 | Guyana | 0 - 0 | Montserrat |
23:00 | Saint Lucia | 3 - 1 | Dominica |
23:00 | Bonaire | 1 - 2 | Turks and Caicos Islands |
23:00 | United States Virgin Islands | 1 - 2 | Sint Maarten |
15:00 | Wisla U19 | 3 - 1 | Polonia W. U19 |
19:00 | Umm-Salal | 0 - 1 | Al-Duhail |
07:00 | Sejong Sportstoto W | 3 - 1 | Gyeongju W |
10:00 | Changnyeong W | 0 - 1 | Incheon Hyundai Steel W |
10:00 | Hwacheon W | 0 - 1 | Seoul W |
10:00 | Suwon FC W | 3 - 0 | Boeun Sangmu W |
18:00 | Al Zoma | ? - ? | Ahli Shendi |
11:30 | Boluspor | 1 - 5 | Samsunspor |
14:00 | Altinordu | 5 - 2 | Denizlispor |
14:00 | Pendikspor | 2 - 1 | Keciorengucu |
00:00 | FC Tulsa | 0 - 0 | Pittsburgh |
23:00 | Cincinnati 2 | 4 - 2 | Toronto FC II |
00:30 | Chile | 3 - 2 | Paraguay |
08:30 | Australia | 1 - 2 | Ecuador |
09:45 | Bangladesh | 0 - 1 | Seychelles |
10:00 | Austria U18 | 1 - 0 | Georgia U18 |
10:00 | Portugal U18 | 1 - 0 | Finland U18 |
10:20 | Japan | 1 - 2 | Colombia |
11:00 | South Korea | 1 - 2 | Uruguay |
11:00 | Sweden U18 | 0 - 3 | Denmark U18 |
11:30 | FK Panevezys | 2 - 1 | Lithuania U21 |
12:00 | Kenya | ? - ? | Burundi |
12:00 | Switzerland U21 | 2 - 1 | Israel U21 |
12:00 | USA U20 | 0 - 0 | Serbia U21 |
12:15 | Nepal | 1 - 1 | Bhutan |
12:30 | Bulgaria U21 | 0 - 2 | Finland U21 |
12:30 | Kyrgyzstan | 0 - 2 | India |
13:00 | Netherlands U18 | 4 - 1 | Mexico U18 |
13:30 | Indonesia | 2 - 2 | Burundi |
14:00 | Cyprus U21 | 2 - 5 | Hungary U21 |
14:00 | England U20 | 1 - 1 | France U20 |
14:00 | Malaysia | 2 - 0 | Hong Kong |
15:00 | Armenia | 2 - 2 | Cyprus |
15:00 | Norway U18 | 2 - 2 | Czech Republic U18 |
15:30 | North Macedonia U21 | 0 - 1 | Slovakia U21 |
16:00 | Denmark U21 | 3 - 2 | Switzerland U20 |
16:00 | Romania U21 | 0 - 0 | Germany U21 |
16:30 | France U21 | 0 - 0 | Spain U21 |
17:00 | Iran | 2 - 1 | Kenya |
17:30 | United Arab Emirates U23 | 0 - 3 | South Korea U22 |
17:30 | Vietnam U23 | 0 - 1 | Kyrgyzstan U23 |
18:00 | Portugal U21 | 3 - 0 | Norway U21 |
18:00 | Qatar U23 | 0 - 1 | Saudi Arabia U23 |
18:00 | United Arab Emirates | 2 - 0 | Thailand |
18:00 | Uzbekistan | 1 - 1 | Venezuela |
18:30 | Jordan | 4 - 0 | Philippines |
18:30 | Syria | 0 - 1 | Bahrain |
18:45 | England U21 | 1 - 2 | Croatia U21 |
18:45 | Germany | 2 - 3 | Belgium |
19:00 | Kuwait | 2 - 1 | Tajikistan |
19:00 | Saudi Arabia | 1 - 2 | Bolivia |
19:30 | Morocco | 0 - 0 | Peru |
20:00 | Thailand U23 | 0 - 1 | Kuwait U23 |
20:30 | Iraq U23 | 1 - 0 | Oman U23 |
21:00 | Algeria U17 | 2 - 2 | Mali U17 |
21:00 | Japan U17 | 4 - 1 | Comoros U17 |
23:30 | Argentina | 7 - 0 | Curacao |
13:00 | Helsingor | 0 - 2 | Hillerod |
12:00 | Uzbekistan W | 3 - 2 | India W |
Yesterday has seen many expected results but also many surprises in football matches. The complete list of soccer results for yesterday includes games from first rank competitions like UEFA and FIFA all the way down to 4th rank domestic football tournaments from all over the world. With time of gameplay and final results, this section is all you need for checking yesterday’s scores in football. More details on each individual game can be found on partner websites like SoccerStats247, where info like corners, shots, time of goals, transfers in and out are just a few of the info available for matches played.
Besides match results for the previous day, 29 Mar 2023, we are also covering today’s list of matches and tomorrow’s football fixtures. Therefore, if you're a fan of soccer, you'll be pleased to know that we offer all the means to keep up with the latest scores. We are monitoring results While soccer is one of the most popular sports on the planet, more sports are in our offering, with quick access from the sidebar menu.