Check below a comprehesive list of hockey matches played yesterday and final results:
16:55 | Yunost Minsk | 3 - 1 | Vitebsk |
23:00 | Kitchener Rangers | 3 - 0 | Windsor Spitfires |
23:00 | Erie Otters | 3 - 4 | London Knights |
23:00 | Kingston Frontenacs | 9 - 4 | Barrie Colts |
23:05 | Oshawa Generals | 4 - 2 | Brantford Bulldogs |
01:00 | Lethbridge Hurricanes | 2 - 3 | Calgary Hitmen |
01:00 | Prince Albert Raiders | 1 - 6 | Medicine Hat Tigers |
02:00 | Portland Winterhawks | 6 - 5 | Everett Silvertips |
02:05 | Victoria Royals | 4 - 3 | Spokane Chiefs |
23:00 | Baie-Comeau Drakkar | 3 - 4 | Moncton Wildcats |
23:00 | Chicoutimi Sagueneens | 3 - 2 | Rimouski Oceanic |
23:00 | Sherbrooke Phoenix | 2 - 3 | Shawinigan Cataractes |
00:00 | Petroliers Laval | 3 - 8 | 3L Riviere-du-Loup |
16:00 | Pardubice | 1 - 2 | Kometa Brno |
15:00 | Olomouc | 6 - 0 | Jihlava |
16:00 | Tabor | 3 - 5 | AZ Havirov |
10:15 | Pardubice U20 | 3 - 2 | Sparta Prague U20 |
15:30 | Pelicans | 4 - 0 | Jokerit |
17:30 | Eisbaren Berlin | 5 - 1 | Kolner |
18:00 | Ravensburg | 4 - 2 | Dresdner Eislowen |
18:00 | Hannover Scorpions | 3 - 2 | Bietigheim/Bissingen |
15:30 | Csikszereda | 1 - 3 | Gyergyoi |
13:30 | Avangard Omsk | 1 - 2 | Lokomotiv Yaroslavl |
16:30 | Spartak Moscow | 6 - 2 | Salavat Ufa |
13:30 | Chelmet Chelyabinsk | 2 - 5 | Torpedo Gorky |
16:00 | SKA Neva St. Petersburg | 4 - 3 | Khimik |
11:00 | Kuznetskie Medvedi | 3 - 4 | Omskie Yastreby |
15:00 | Chaika | 2 - 1 | Mamonty Yugry |
10:00 | Dinamo 576 | 1 - 3 | Granit |
15:30 | Tambov | 1 - 3 | Sokol Novocheboksarsk |
16:00 | Presov | 6 - 3 | Skalica |
17:00 | Troja/Ljungby | 0 - 2 | Hudiksvall |
18:00 | Zurich | 3 - 2 | Lausanne |
23:00 | Montreal Canadiens | 4 - 2 | Carolina Hurricanes |
23:00 | Winnipeg Jets | 2 - 1 | Anaheim Ducks |
23:30 | New Jersey Devils | 2 - 5 | Detroit Red Wings |
00:00 | Nashville Predators | 5 - 1 | Dallas Stars |
02:00 | Vancouver Canucks | 1 - 4 | Vegas Golden Knights |
02:30 | San Jose Sharks | 0 - 3 | Edmonton Oilers |
23:00 | Buffalo Sabres | 5 - 4 | Philadelphia Flyers |
23:00 | Columbus Blue Jackets | 6 - 1 | New York Islanders |
23:00 | New York Rangers | 4 - 0 | Tampa Bay Lightning |
23:00 | Ottawa Senators | 7 - 5 | Carolina Hurricanes |
23:00 | Pittsburgh Penguins | 5 - 2 | Washington Capitals |
23:00 | Toronto Maple Leafs | 4 - 3 | Detroit Red Wings |
23:00 | Hartford Wolf Pack | 2 - 3 | Charlotte Checkers |
23:00 | Hershey Bears | 2 - 3 | Syracuse Crunch |
23:00 | Laval Rocket | 1 - 2 | Belleville Senators |
23:00 | Utica Comets | 2 - 6 | Toronto Marlies |
23:05 | Rochester Americans | 4 - 1 | Cleveland Monsters |
23:05 | Wilkes-Barre/Scranton | 2 - 3 | Providence Bruins |
00:00 | Iowa Wild | 1 - 3 | Chicago Wolves |
00:00 | Rockford IceHogs | 1 - 2 | Grand Rapids Griffins |
01:30 | Bakersfield Condors | 1 - 2 | Abbotsford Canucks |
02:00 | Ontario Reign | 4 - 2 | Colorado Eagles |
02:00 | San Diego Gulls | 0 - 4 | Henderson Silver Knights |
23:05 | Norfolk Admirals | 4 - 0 | Wheeling Nailers |
23:05 | Norfolk Admirals | 4 - 0 | Wheeling Nailers |
23:15 | Toledo Walleye | 6 - 3 | Indy Fuel |
23:05 | Columbus River Dragons | 7 - 4 | Athens Rock Lobsters |
23:05 | Knoxville Ice Bears | 2 - 4 | Birmingham Bulls |
00:15 | Peoria Rivermen | 0 - 2 | Evansville Thunderbolts |
23:10 | Muskegon Lumberjacks | 4 - 1 | Cedar Rapids |
00:05 | Sioux City | 5 - 2 | Fargo Force |
08:00 | Finland W | 3 - 2 | Sweden W |
11:30 | USA W | 3 - 0 | Germany W |
15:00 | Czech Republic W | 7 - 0 | Switzerland W |
18:30 | Canada W | 9 - 1 | Japan W |
09:30 | Slovakia U20 | 0 - 16 | Sweden U20 |
13:00 | Sweden U17 | 2 - 3 | Switzerland U17 |
16:00 | Finland U20 | 4 - 1 | Czech Republic U20 |
16:00 | Slovakia | 4 - 0 | Germany |
16:00 | Sweden | 2 - 1 | Finland |
16:30 | Czech Republic U17 | 6 - 1 | Finland U17 |
17:00 | Czech Republic | 4 - 0 | Austria |
10:00 | Uzbekistan | 26 - 1 | Indonesia |
13:00 | Malaysia | 9 - 22 | Kuwait |
16:00 | Armenia | 8 - 0 | Iran |
11:00 | Romania U18 | 0 - 3 | Great Britain U18 |
14:30 | Croatia U18 | 6 - 2 | Netherlands U18 |
18:00 | China U18 | 2 - 4 | Italy U18 |
05:00 | Denmark W | 2 - 0 | Slovakia W |
08:30 | Austria W | 3 - 2 | Netherlands W |
12:00 | France W | 3 - 2 | China W |
01:00 | Belgium W | 3 - 4 | Turkey W |
04:30 | Australia W | 4 - 1 | Ukraine W |
08:00 | Hong Kong W | 2 - 4 | New Zealand W |
โฝ Soccer
๐พ Tennis
๐ Basketball
๐ Football
๐ Hockey
โพ Baseball
โฝ Handball
๐ Volleyball
๐ Rugby
๐ Cricket
๐ฏ Darts
๐ฅ Boxing
๐ฎ eSports